Scroll / discovery candidate
Dai Stablecoin
DAI
$0.9880-0.60% / 24hOct 11, 2026, 3:00 PM UTC
Exact token identity
0xca77eb3fefe3725dc33bccb54edefc3d9f764f97Dai Stablecoin (DAI) is a token observed in a Scroll liquidity pool. Its community story has not been independently reviewed.
geckoterminalSource updated Oct 11, 2026, 3:00 PM UTC
- Market cap
- —
- Fully diluted value
- $79.72K
- Pool liquidity
- $4.63K
- 24h pool volume
- $225.05
- 24h buys
- 14
- 24h sells
- 1
The price notebook
DAI / USD
No stored chart for this pool yet.
Quotes can arrive before historical candles. Check the linked provider for available history.
Community readings
Write a sourced story ↗No approved contributor reading for this exact project yet. Listing is free; paid writing access is optional.
Observed pools
8 stored snapshots| Pool / quote | Liquidity | 24h volume | Source / update |
|---|---|---|---|
syncswap-scroll · WETHPool ID0xb39880c7a0b752179d6d7d9ae594ab4c02d6e5b8 | $6.32K | $15.81 | geckoterminal ↗Oct 11, 2026, 2:28 AM UTC |
syncswap-scroll · USDCPool ID0x9da72cbd2f262a898b3e47e56ebb385d8fb16031 | $4.63K | $225.05 | geckoterminal ↗Oct 11, 2026, 3:00 PM UTC |
iziswap-scroll · WETHPool ID0xec18dc2eea034fb34baddc18f00e163dd7abcce7 | $3.11K | $25.30 | geckoterminal ↗Oct 11, 2026, 2:11 AM UTC |
iziswap-scroll · USDCPool ID0xc31b2c58b6d337158b96d474bfac1380a1e67ee8 | $1.66K | $6.62 | geckoterminal ↗Oct 11, 2026, 12:29 PM UTC |
iziswap-scroll · USDTPool ID0x785571451edec9121797095b8e5dbd9f55bc7b2b | $1.5K | $3.64 | geckoterminal ↗Oct 11, 2026, 4:41 AM UTC |
syncswap-scroll · USDTPool ID0x52dbd671cfbc50c17f50529059f3d6c70e5403d8 | $1.2K | $7.07 | geckoterminal ↗Oct 10, 2026, 11:41 PM UTC |
zebra-v2-scroll · WETHPool ID0x78db8b806d391cbd5848699e81f5a020947f353c | $519.67 | $2.05 | geckoterminal ↗Oct 11, 2026, 4:41 AM UTC |
kyberswap-elastic-scroll · USDCPool ID0x0de2ef9dd1cadd3625b7a0a3d8ee04c9d4d647e2 | $383.06 | $5.53 | geckoterminal ↗Oct 11, 2026, 4:41 AM UTC |
Recent swap sample
Selected pool onlyA bounded recent swap sample from the selected pool. It does not cover every wallet or establish profitable top traders.
No recent swap sample is stored for this pool.