Story / discovery candidate
Aria
ARIAIP
$0.0003851+1.73% / 24hOct 14, 2026, 8:36 AM UTC
Exact token identity
0xc9cbbd8f211300dd0e7a3933b7aeedac6f61dd52Aria (ARIAIP) is a token observed in a Story liquidity pool. Its community story has not been independently reviewed.
geckoterminalSource updated Oct 14, 2026, 8:36 AM UTC
- Market cap
- $128.25K
- Fully diluted value
- $385.14K
- Pool liquidity
- $1.56K
- 24h pool volume
- $0.05
- 24h buys
- 2
- 24h sells
- 2
The price notebook
ARIAIP / USD
Five-minute pool candles from geckoterminal. Volume for the last candle: $0.01. GeckoTerminal · Powered by CoinGecko. Stored history may lag the latest quote.
Community readings
Write a sourced story ↗No approved contributor reading for this exact project yet. Listing is free; paid writing access is optional.
Observed pools
8 stored snapshots| Pool / quote | Liquidity | 24h volume | Source / update |
|---|---|---|---|
piperx-v3 · WIPPool ID0x5a4cffa1ea84ff371736de20e61f3e437c9a67ec | $1.56K | $0.05 | geckoterminal ↗Oct 14, 2026, 8:36 AM UTC |
story-hunt · WIPPool ID0x3f75bce36d3161cf20a90b96a616ff7ba1e7810e | $1.04K | $0.00 | geckoterminal ↗Oct 14, 2026, 7:22 AM UTC |
piperx-v3 · USDC.ePool ID0x7daec5ec0fa85ec28bbbc1cf3851c16299af26d8 | $1.01K | $0.00 | geckoterminal ↗Oct 14, 2026, 7:22 AM UTC |
story-hunt · APLPool ID0x62d52d53d3f8d84340ecd6884753480054ab0b8a | $529.75 | $0.00 | geckoterminal ↗Oct 14, 2026, 7:22 AM UTC |
piperx-v3 · APLPool ID0x436195478400ece0014bd5c8a8c3fa7a27095245 | $341.64 | $0.05 | geckoterminal ↗Oct 14, 2026, 7:22 AM UTC |
piperx-v2 · WIPPool ID0x73d15a697d9f491a2215fdd226874b6c4e32f22e | $0.96 | $0.00 | geckoterminal ↗Oct 14, 2026, 7:22 AM UTC |
piperx-v2 · APLPool ID0xdb56297fb947e5cc6679f7605e56b7928ef75e31 |
Recent swap sample
Selected pool onlyA bounded recent swap sample from the selected pool. It does not cover every wallet or establish profitable top traders.
| Time / UTC | Side | Price | Trade value | Transaction |
|---|---|---|---|---|
| Oct 14, 2026, 12:10 AM UTC | sell | $0.0003851 | $0.01 | Transaction ID0xa5344099118fb907c4bdfa1cb4ab135c1314fbb454a50e09ca33df84a2a608eb |
| Oct 13, 2026, 11:12 PM UTC | sell | $0.0003843 | $0.02 | Transaction ID0x909c42dc48bfb94af8ab56cd60f17358a2496e706b666b0d626523d0f7624264 |
| Oct 13, 2026, 2:23 PM UTC | buy | $0.0003804 | $0.00 | Transaction ID0x66a59b3d6a6e774e99f35fe0cb7e85b13f5fc80135da4f90e6758b9046a37137 |
| Oct 13, 2026, 2:09 PM UTC | buy | $0.0003786 | $0.02 | Transaction ID0x4a2580bce9874eb3036c17a824b5615201280cb509a02a94d55e42d2891a38a8 |
