La page se tourne.
Le prochain chapitre arrive…
Psst… appropriez-vous votre lecture.
Polices et thèmes se trouvent dans Apparence. Vos yeux ont aussi leur mot à dire.
Le prochain chapitre arrive…
Du premier bloc à la vue d’ensemble. Explorez les idées, comprenez les mécanismes et suivez les marchés au même endroit.
vendredi 16 octobre
6 757 actifs classés. Ouvrez un nom pour consulter graphiques, contexte et sources.
Commencez par une définition claire. Suivez les mécanismes, explorez l’histoire et remontez aux sources.
Explorez les mouvements des prix avec le contexte du marché, les actualités et les idées derrière chaque actif.
Découvrez les recherches House et les perspectives communautaires. Commencez dans la bibliothèque XRP.
Faites glisser le tableau pour explorer plus de données de marché
| #▼ | Nom | Prix⇅ | 1h %⇅ | 24h %⇅ | 7d %⇅ | Capitalisation⇅ | Volume (24h)⇅ | Offre en circulation⇅ | 7 derniers jours |
|---|---|---|---|---|---|---|---|---|---|
| 876 | BlackRock (Dinari Tokenized Stock)BLK | $0.0390 | -0.13% | +1.07% | +0.68% | $2.51M | $312.80 0.01% de la capitalisation | 64.36M BLK | — |
| 875 | $0.0123 | -0.36% | +0.34% | +11.80% | $12.35M | $1.15M 9.34% de la capitalisation | 1B 我踏马来了 | — | |
| 874 | $0.0988 | +0.04% | +3.06% | -0.39% | $12.47M | $54.73K 0.44% de la capitalisation | 126.17M HUNT | — | |
| 873 | $0.0450 | -0.05% | -11.22% | -58.65% | $12.48M | $4.4M 35.27% de la capitalisation | 277.81M APR | — | |
| 873 | $0.006705 | +0.32% | -3.51% | -0.06% | $2.55M | $27.03K 1.06% de la capitalisation | 379.87M CHAIN | — | |
| 872 | $0.0484 | +0.35% | +4.19% | -20.51% | $12.48M | $2.93M 23.45% de la capitalisation | 257.91M CLO | — | |
| 871 | $1.46 | +0.69% | +5.32% | -17.73% | $12.54M | $269.53K 2.15% de la capitalisation | 8.61M NST | — | |
| 870 | $0.0125 | +0.87% | +0.56% | +6.48% | $12.54M | $2.72M 21.70% de la capitalisation | 1B BASECAT | — | |
| 869 | $0.009076 | -0.57% | +0.73% | -13.60% | $12.57M | $2.82M 22.45% de la capitalisation | 1.38B CP | — | |
| 868 | $0.0520 | -0.37% | +6.47% | -12.55% | $12.63M | $8.36M 66.16% de la capitalisation | 242.85M SLX | — | |
| 867 | $3.63 | -0.22% | +10.30% | +3.30% | $12.64M | $15.45K 0.12% de la capitalisation | 3.48M SN5 | — | |
| 866 | $342.63 | +0.13% | -0.98% | +1.34% | $12.66M | $4.53M 35.78% de la capitalisation | 36,940 AAPLX | — | |
| 865 | $0.0443 | -0.02% | +3.39% | -11.70% | $12.68M | $4.45M 35.08% de la capitalisation | 286.31M KERNEL | — | |
| 864 | $0.0250 | +0.07% | -0.15% | -6.92% | $12.69M | $1.77K 0.01% de la capitalisation | 508.21M BOX | — | |
| 863 | $0.009304 | -0.10% | +4.85% | -4.07% | $12.73M | $1.1M 8.67% de la capitalisation | 1.37B LRC | — | |
| 862 | $1.44 | -0.49% | -1.72% | +17.97% | $12.78M | $2.12K 0.02% de la capitalisation | 8.88M DESO | — | |
| 861 | $0.0191 | +3.23% | +9.73% | +6.93% | $12.79M | $4.56M 35.62% de la capitalisation | 670M DYM | — | |
| 860 | $170.87 | 0.00% | 0.00% | -0.13% | $12.83M | $0.00 | 75,076 ITOTON | — | |
| 859 | $343.24 | -0.06% | +0.86% | -6.25% | $12.84M | $2.74M 21.30% de la capitalisation | 37,419 AVGOB | — | |
| 858 | $0.1919 | +0.01% | -10.05% | -20.31% | $12.85M | $960.99 0.01% de la capitalisation | 66.99M ROG | — | |
| 857 | $0.002833 | -0.02% | +1.05% | +1.32% | $2.68M | $57.94K 2.16% de la capitalisation | 945.97M HANDY | — | |
| 857 | $0.0129 | -1.22% | +26.52% | +9.04% | $12.86M | $4.54M 35.31% de la capitalisation | 1B MEME | — | |
| 856 | $0.0531 | -0.10% | +2.42% | -0.52% | $12.87M | $163.83K 1.27% de la capitalisation | 243.49M RSC | ||
| 855 | $0.4322 | +2.40% | -1.61% | -25.77% | $12.91M | $127.01K 0.98% de la capitalisation | 29.86M AGRS | — | |
| 855 | $0.0417 | -0.10% | +5.53% | -1.02% | $2.71M | $3.39K 0.12% de la capitalisation | 65.01M DEXTF | — | |
| 854 | BIDZ CoinBIDZ | $0.001398 | -0.02% | +1.11% | -0.32% | $2.73M | $815.62 0.03% de la capitalisation | 1.95B BIDZ | — |
| 854 | $0.0535 | +0.15% | -3.87% | -3.33% | $12.92M | $114.55K 0.89% de la capitalisation | 241.35M BTRST | — | |
| 853 | $0.0134 | +0.53% | +7.92% | -12.46% | $12.93M | $943.01K 7.29% de la capitalisation | 966.75M BERT | — | |
| 852 | $0.002725 | -0.27% | +17.46% | +10.49% | $13.07M | $0.00 | 4.8B DIVI | — | |
| 851 | $0.7804 | +0.15% | +0.10% | -0.09% | $13.12M | $685.05K 5.22% de la capitalisation | 16.81M XSGD | — | |
| 850 | $0.0411 | +0.55% | +2.95% | -10.04% | $13.1M | $1.48M 11.31% de la capitalisation | 318.97M AIN | — | |
| 849 | $0.003980 | -0.01% | +0.76% | +0.83% | $13.14M | $107.7K 0.82% de la capitalisation | 3.3B FTRB | — | |
| 848 | $0.0412 | +0.23% | +12.27% | +17.71% | $13.17M | $913.6K 6.94% de la capitalisation | 319.94M YELLOW | — | |
| 847 | $0.0252 | -0.07% | +1.25% | -0.82% | $13.23M | $2.55M 19.26% de la capitalisation | 525M CORN | — | |
| 846 | $0.0177 | +0.08% | +3.07% | -7.96% | $13.23M | $1.8M 13.58% de la capitalisation | 748.3M BMT | — | |
| 845 | $2.72 | +0.55% | +2.80% | -1.28% | $13.23M | $2.44M 18.42% de la capitalisation | 4.86M OG | — | |
| 845 | $1.01 | -0.12% | +1.01% | +1.05% | $2.9M | $337.89 0.01% de la capitalisation | 2.88M MUSD | — | |
| 844 | $0.00000004334 | +0.38% | +7.44% | -19.30% | $13.26M | $806.65K 6.08% de la capitalisation | 305.91T WOJAK | — | |
| 843 | $0.006320 | -0.00% | +0.03% | -1.42% | $13.27M | $31.09 0.00% de la capitalisation | 2.1B GYEN | — | |
| 842 | $0.0680 | -0.40% | +0.28% | -13.77% | $13.27M | $5.82M 43.87% de la capitalisation | 195.14M YB | — | |
| 841 | $0.0153 | -0.34% | +6.12% | -7.82% | $13.35M | $7.84M 58.69% de la capitalisation | 873.79M PORTAL | — | |
| 840 | $0.0134 | -0.47% | +0.95% | -19.10% | $13.38M | $1.97M 14.74% de la capitalisation | 1B 4 | — | |
| 839 | $0.005342 | -0.52% | +3.32% | -9.30% | $13.4M | $4.9M 36.52% de la capitalisation | 2.51B HEMI | — | |
| 839 | $0.0907 | -4.28% | -10.50% | +10.36% | $14.06M | $605.4K 4.30% de la capitalisation | 155M ROLL | — | |
| 838 | $0.9971 | -0.10% | -1.22% | -1.38% | $13.41M | $10.47K 0.08% de la capitalisation | 13.45M USDM | — | |
| 837 | $0.0378 | -0.13% | -1.05% | -2.05% | $13.62M | $431K 3.16% de la capitalisation | 360.39M BAY | — | |
| 836 | $0.004143 | -0.45% | +3.80% | -7.89% | $13.53M | $4.03M 29.82% de la capitalisation | 3.27B KAT | — | |
| 835 | $0.0589 | -0.35% | +4.98% | -2.92% | $13.53M | $1.99M 14.71% de la capitalisation | 229.92M BONE | — | |
| 834 | $0.0109 | +0.43% | -1.89% | -13.25% | $13.56M | $177.46K 1.31% de la capitalisation | 1.25B CHEX | — | |
| 833 | $95.19 | -0.18% | -0.35% | -12.69% | $13.62M | $5.3M 38.94% de la capitalisation | 143,062 INTCX | — | |
| 832 | $0.005656 | +2.32% | +2.44% | -11.36% | $13.67M | $869.58K 6.36% de la capitalisation | 2.42B AGI | — | |
| 831 | $0.0139 | +4.60% | -8.74% | -37.65% | $13.7M | $63.76K 0.47% de la capitalisation | 986.44M MY | — | |
| 830 | $0.0338 | -0.41% | +5.96% | -6.55% | $13.72M | $2.71M 19.74% de la capitalisation | 406.35M ORDER | — | |
| 829 | $0.1103 | -0.04% | -0.13% | -0.70% | $13.75M | $163.87K 1.19% de la capitalisation | 124.66M UDS | — | |
| 828 | $0.0460 | +0.24% | +4.35% | -2.27% | $13.89M | $6.7M 48.26% de la capitalisation | 301.67M ZKP | — | |
| 827 | $95.76 | +0.11% | -0.33% | -2.94% | $13.95M | $148.49K 1.06% de la capitalisation | 145,633 AGGON | — | |
| 826 | $243.11 | +0.04% | +1.00% | -13.48% | $14.02M | $2.2M 15.70% de la capitalisation | 57,683 MRVLON | — | |
| 825 | $181.26 | -0.06% | +6.52% | +3.41% | $14.11M | $5.96M 42.25% de la capitalisation | 77,854 COINX | — | |
| 824 | $152.03 | -0.18% | +1.97% | -8.74% | $14.14M | $1.44M 10.21% de la capitalisation | 92,985 RSPCX | — | |
| 823 | $0.0142 | -0.93% | +2.22% | -0.87% | $14.22M | $552.74K 3.89% de la capitalisation | 999.8M BITCOIN | — | |
| 822 | $0.0753 | -0.42% | +1.62% | -6.84% | $14.24M | $3.02M 21.22% de la capitalisation | 188.95M AIA | — | |
| 821 | $0.0007228 | -0.15% | +1.53% | -1.04% | $14.28M | $2.27M 15.90% de la capitalisation | 19.75B MBL | — | |
| 820 | $0.008200 | +0.49% | +3.19% | -2.51% | $14.31M | $68K 0.48% de la capitalisation | 1.75B META | — | |
| 819 | $0.0694 | +0.51% | -4.70% | -59.22% | $14.32M | $857.83K 5.99% de la capitalisation | 206.49M SENTIS | — | |
| 818 | $0.0560 | -1.07% | +9.97% | +8.21% | $14.33M | $17.99M 125.59% de la capitalisation | 255.65M ELSA | — | |
| 817 | $0.002349 | -1.66% | +14.00% | -29.41% | $14.35M | $991.22K 6.91% de la capitalisation | 6.11B HONEY | — | |
| 816 | $0.001739 | -0.73% | +33.49% | +2.30% | $14.4M | $7.56M 52.53% de la capitalisation | 8.28B POND | — | |
| 815 | $0.0188 | +2.31% | +1.25% | -13.39% | $14.49M | $561.06K 3.87% de la capitalisation | 770M SERV | — | |
| 814 | $0.000001874 | -0.17% | +3.82% | -8.28% | $14.56M | $714.78K 4.91% de la capitalisation | 7.79T CAT | — | |
| 813 | $85.06 | +0.08% | +10.61% | +3.45% | $14.67M | $1.06M 7.26% de la capitalisation | 172,425 RCRCL | — | |
| 812 | $0.5439 | +0.64% | +0.75% | -1.35% | $14.68M | $35.95K 0.24% de la capitalisation | 27M YNG | — | |
| 811 | $0.0515 | -0.76% | +4.43% | -12.23% | $14.69M | $2.59M 17.62% de la capitalisation | 285M BIRB | — | |
| 810 | $3.70 | -0.39% | +5.33% | -4.27% | $14.7M | $4.21M 28.64% de la capitalisation | 4.01M BANANA | — | |
| 809 | $0.0158 | -0.17% | +5.44% | -10.42% | $14.82M | $4.51M 30.42% de la capitalisation | 936.78M TST | — | |
| 808 | $0.001868 | -0.20% | -0.05% | +5.44% | $14.83M | $2.33M 15.71% de la capitalisation | 8.01B ZENT | — | |
| 807 | $0.0008896 | -0.18% | +3.10% | -3.12% | $14.86M | $2.43K 0.02% de la capitalisation | 16.71B FUL | — | |
| 807 | $0.0005460 | -0.52% | -0.08% | -1.97% | $3.69M | $849.49K 23.05% de la capitalisation | 6.75B LAT | — | |
| 806 | $0.3422 | +0.64% | +4.13% | -4.39% | $15M | $1.02M 6.83% de la capitalisation | 43.84M TON | — | |
| 805 | $0.1387 | +0.03% | +2.17% | -3.14% | $15.04M | $154.92K 1.03% de la capitalisation | 107.06M PEPECOIN | — | |
| 804 | $0.0151 | +1.01% | +3.45% | -41.95% | $15.11M | $17.06K 0.11% de la capitalisation | 999.45M WOULD | — | |
| 803 | $0.0532 | -0.08% | +2.01% | -9.66% | $15.14M | $532.25K 3.52% de la capitalisation | 284.31M MEY | — | |
| 802 | $0.1526 | +0.26% | +3.47% | -9.31% | $15.19M | $3.89M 25.60% de la capitalisation | 99.6M ALICE | — | |
| 801 | $0.0508 | +0.25% | -0.62% | +13.89% | $15.22M | $207.43K 1.36% de la capitalisation | 299.28M OLAS | — | |
| 800 | $0.0775 | -0.19% | +8.25% | +65.37% | $15.38M | $2.39K 0.02% de la capitalisation | 198.4M MOB | — | |
| 799 | $95.58 | +0.22% | -0.15% | -12.30% | $15.4M | $2.38M 15.47% de la capitalisation | 161,144 INTCON | — | |
| 798 | $0.0605 | 0.00% | +3.43% | +2.20% | $3.87M | $46.52K 1.20% de la capitalisation | 63.86M ZARP | — | |
| 798 | $0.0155 | -0.27% | +2.98% | -4.68% | $15.44M | $16.76M 108.59% de la capitalisation | 999.98M GOAT | — | |
| 797 | $0.1931 | +0.05% | +1.34% | +3.04% | $15.44M | $1.74K 0.01% de la capitalisation | 79.95M RUJI | — | |
| 796 | $0.9999 | +0.01% | +0.01% | +0.01% | $15.48M | $9.03M 58.32% de la capitalisation | 15.48M MUSD | — | |
| 795 | $0.0446 | -0.05% | +5.78% | -2.70% | $15.5M | $4.35M 28.05% de la capitalisation | 347.49M NEWT | — | |
| 794 | $0.003060 | +0.11% | +5.02% | -4.50% | $15.53M | $1.91M 12.33% de la capitalisation | 5.08B F | — | |
| 793 | $3.31 | +0.09% | +0.62% | -0.55% | $15.57M | $14.63K 0.09% de la capitalisation | 4.7M HEZ | — | |
| 792 | $0.0156 | -0.08% | +2.43% | -15.05% | $15.62M | $4.55M 29.14% de la capitalisation | 999.88M GRIFFAIN | — | |
| 791 | $0.7640 | -0.84% | -0.13% | -19.55% | $15.74M | $7.65M 48.63% de la capitalisation | 20.59M ENSO | — | |
| 790 | $0.0345 | -0.06% | +5.39% | -8.64% | $15.75M | $4.35M 27.60% de la capitalisation | 457.18M JOE | — | |
| 789 | $134.04 | +0.00% | +0.74% | +0.83% | $15.77M | $0.00 | 117,663 GOLDGR | — | |
| 788 | $0.007071 | -0.29% | +4.95% | -9.10% | $15.78M | $6.03M 38.22% de la capitalisation | 2.23B ROBO | — | |
| 787 | $0.1873 | -0.27% | -0.27% | -0.30% | $15.8M | $40.88K 0.26% de la capitalisation | 84.37M QIE | ||
| 786 | $0.0476 | -0.44% | +1.45% | -10.74% | $15.85M | $2.13M 13.43% de la capitalisation | 333.29M BTR | — | |
| 785 | $0.0212 | +1.03% | -5.22% | -5.20% | $15.87M | $165.48K 1.04% de la capitalisation | 750M AIC | — |
Operated by Axiom Risk Group, The Book of Blocks connects crypto concepts, project histories, sourced research and market context in one learning platform. Our tools help readers examine the evidence and develop their own understanding.
Cyril Foday-Kailie leads development as Technical Lead and Senior Superintelligence Engineer at Axiom Risk Group.