BNB Chain / discovery candidate
Paimon Polymarket SPV Token
pPOLY
$16.46-1.46% / 24hOct 14, 2026, 3:24 PM UTC
Exact token identity
0x1d80392d12caaaf9e333bb0bb7f021eacf297fe6Paimon Polymarket SPV Token (pPOLY) is a token observed in a BNB Chain liquidity pool. Its community story has not been independently reviewed.
geckoterminalSource updated Oct 14, 2026, 3:24 PM UTC
- Market cap
- —
- Fully diluted value
- $5.31M
- Pool liquidity
- $5.29K
- 24h pool volume
- $5.16M
- 24h buys
- 4,110
- 24h sells
- 4,228
The price notebook
pPOLY / USD
No stored chart for this pool yet.
Quotes can arrive before historical candles. Check the linked provider for available history.
Community readings
Write a sourced story ↗No approved contributor reading for this exact project yet. Listing is free; paid writing access is optional.
Observed pools
8 stored snapshots| Pool / quote | Liquidity | 24h volume | Source / update |
|---|---|---|---|
pancakeswap-infinity-clmm · UPool ID0xe2d5738b246526194b19adf0dcdf5fc511126d276798e8fe5102ed464f7720e2 | $2.29M | $8.27M | geckoterminal ↗Oct 13, 2026, 2:00 PM UTC |
pancakeswap-infinity-clmm · UPool ID0xe14968ca3081113ee411d49f5bf88f0ba6a3fb83348b6d8b7a6a110fa38b4764 | $16.34K | $9.31M | geckoterminal ↗Oct 13, 2026, 2:00 PM UTC |
uniswap-v4-bsc · UPool ID0xfd3dc280c0db3cf6ef39f8d6a200e77e0622b8edf70e1712fc3b5f43a0ac9d7b | $12.6K | $30.8M | geckoterminal ↗Oct 13, 2026, 12:58 PM UTC |
uniswap-v4-bsc · UPool ID0xb3ed0068865c9581d7fadfdfa1f834fab21ca502ff2ef48aff0879c9e4b20703 | $5.29K | $5.16M | geckoterminal ↗Oct 14, 2026, 3:24 PM UTC |
pancakeswap-infinity-clmm · UPool ID0x61c0c0b77683cd1cbb2393e0dcc61afb981a930a51a71ffd0ff4657344b49f46 | $4.17K | $11.01M | geckoterminal ↗Oct 12, 2026, 7:46 AM UTC |
pancakeswap-infinity-clmm · UPool ID0x77fc5eac52d9fc38063bbe056f363ca45defcc66302fd5153e4885e03ae02b3a | $364.79 | $5.9M | geckoterminal ↗Oct 14, 2026, 1:30 AM UTC |
pancakeswap-infinity-clmm · UPool ID0x6bede5e070f7f0e38397082671fead1efb8e1a684f628aaeaf6aebec3faad0d2 | $328.96 | $6.7M | geckoterminal ↗Oct 14, 2026, 3:24 PM UTC |
pancakeswap-infinity-clmm · UPool ID0xeba1f0172e3771ac800e9934c00a7347b8c15789d38e9c54b623c14b9d3b2d13 | $265.77 | $3.68M | geckoterminal ↗Oct 11, 2026, 6:18 PM UTC |
Recent swap sample
Selected pool onlyA bounded recent swap sample from the selected pool. It does not cover every wallet or establish profitable top traders.
No recent swap sample is stored for this pool.